Project
Launch Date
89 Days
24 August 2024Task Complete
2520
56% from targetTask Remaining
1980
44% from targetBudget Remaining
3,250$
42% from targetActual vs Planned
Workload by Division
Latest Task List | Deadline | Priority | Assignees |
---|---|---|---|
Design and implement the user interface (UI) | May 12, 2024 | Low | |
Develop the backend product search requests | May 12, 2024 | Medium | |
Implement keyword-based searches for products | June 12, 2024 | High | |
Implement category-based search filter products | June 12, 2024 | Medium | |
Implement sorting options to sort the search results | June 12, 2024 | Medium | |
Ensure the responsive and works on different devices | June 12, 2024 | High |
Project Costs
Spending
3,550$Remaining
3,250$Budget
52%
52%
Cost by Channel
Sallary
Software
Infrastructure
Promotion
Others